Here Is The List For The Top MBA Universities In The World as published in "The Economic Times" The International Edition
* Thanks to Pranav Mehra for sharing this useful info : :-)
1 | London School Of Business | ||
2 | University of Pennsylvania: Wharton | U.S.A. | |
3 | Harvard Business School | U.S.A. | |
4 | Insead | France / Singapore | |
5 | Stanford University GSB | U.S.A. | |
6 | Hong Kong UST Business School | China | |
7 | Columbia Business School | U.S.A. | |
8 | IE Business School | Spain | |
9 | MIT Sloan School of Management | U.S.A. | |
10 | Iese Business School | Spain | |
11 | Indian Institute of Management, Ahmedabad (IIMA) | India | |
12 | University of Chicago: Booth | U.S.A | |
13 | Indian School of Business | India | |
14 | IMD | Switzerland | |
15 | New York University: Stern | U.S.A. | |
16 | Yale School of Management | U.S.A. | |
17 | Ceibs | China | |
18 | Dartmouth College: Tuck | U.S.A. | |
19 | HEC Paris | France | |
20 | Duke University: Fuqua | U.S.A. | |
21 | Esade Business School![]() | Spain | |
22 | Northwestern University: Kellogg | U.S.A. | |
23 | National University of Singapore School of Business | Singapore | |
24 | University of Michigan: Ross | U.S.A. | |
25 | University of California at Berkeley : Haas |
* Thanks to Pranav Mehra for sharing this useful info : :-)
No comments:
Post a Comment